Reference list
No. | Client | Species | Description | Capacity/yr production | Year of realization |
---|---|---|---|---|---|
No 88 | Fischzucht Deutschland |
Flussbarsch/ |
pre growing system outgrowing systems |
120.000kg/year | expected autumn 2020 |
No 87 | Azerbaijan Fish farm (AFF) |
Sturgeon Caviar |
hatchery pre growing system outgrowing systems |
expected summer 2020 |
|
No 86 | Austrian Fish |
|
grow out systems | 30 MT | 2018 |
No. 85 | Confidential |
Sturgeon caviar | hatchery pre growing system outgrowing systems |
2017 | |
No. 84 | Confidential |
marine Species | hatchery nursery grow out systems |
2017 | |
No. 83 | Narakand Azerbaijan |
Sturgeon Caviar | hatchery pre growing system grow out systems |
100 MT 4 MT caviar production | 2018 |
No. 82 | ITTI-BCSIR Bangladesh | Catfish | mobile grow out unit | 15 MT | 2016 |
No. 81 | Fry Marine The Netherlands |
Copepods Rotifers Fish hatchery |
hatchery nursery |
500.000 pcs production | 2016 |
No. 80 | BG fish Bulgaria |
eel | pre growing system grow out systems |
120 MT | 2015 |
No. 79 | LEGHARI FISH FARMS Pakistan |
Channa Marulius Channa Striatus | hatchery pre growing system grow out systems |
500.000 pcs production | 2015 |
No. 78 | UNESCO Visit website Cuba |
Catfish | hatchery pre growing system grow out systems |
50 MT | 2014 |
No. 77 | Caspian Royal Fish Kazakhstan |
sturgeon Caviar | hatchery pre growing system grow out systems |
50 MT 1 MT caviar production | 2014 |
No. 76 | Borodino Russia |
sturgeon Caviar | hatchery pre growing system grow out systems |
50 MT 1 MT caviar production | 2013 |
No. 75 | Deakin university Australia |
marine Speciess | hatchery nursery grow out systems |
50 MT | 2013 |
No. 74 | Leteka Lituania |
eel | pre growing system grow out systems |
80 MT | 2012 |
No. 73 | Bul Aqua Fish Visit website Bulgaria |
pike perch | pre growing system grow out systems |
100 MT | 2012 |
No. 72 | Virta Visit website Russia |
trout | hatchery pre growing system |
18.000.000 fingerlings | 2011 |
No. 71 | Confidential Finland |
Sturgeon caviar | hatchery pre growing system grow out systems |
5 MT caviar production 100 MT |
2010 |
No. 70 | CIBE South Korea |
eel | glas eel system pre growing system grow out systems |
80 MT | 2010 |
No. 69 | Savo lax Finland |
white fish | pre growing system grow out systems |
300 MT | 2009 |
No. 68 | Anna Dutch The Netherlands |
Sturgeon caviar | hatchery pre growing system grow out systems |
4 MT caviar production 100 MT |
2009 |
No. 67 | CPF Canada |
tilapia | pre growing system grow out systems |
300 MT | 2008 |
No. 66 | confidential the Netherlands |
pike perch | pre growing system grow out systems |
30 MT | 2008 |
No. 65 | Lub aquacultuur the Netherlands |
pike perch | pre growing system grow out systems |
80 MT | 2008 |
No. 64 | Auksinis Lituania |
eel | glas eel system pre growing system grow out systems |
80 MT | 2007 |
No. 63 | Imaris Visit website the Netherlands |
sole fish | pre growing system | test facility | 2007 |
No. 62 | Kala ranta Visit website Russia |
trout | pre growing system grow out systems |
4.500.000 fingerlings yearly production |
2007 |
No. 61 | Elijah fish farm Dutch antilles |
Cobia | pre growing system grow out systems |
80 MT | 2007 |
No. 60 | Barramundi farm Urk the Netherlands |
Barramundi | pre growing system grow out systems |
80 MT | 2007 |
No. 59 | Bucovec Bulgaria |
trout | pre growing system | 30 MT | 2006 |
No. 58 | Passie voor vis Visit website the Netherlands |
Eel | glas eel system pre growing system grow out systems |
80 MT | 2006 |
No. 57 | Agroittica lombarda Visit website Italia |
sturgeon | hatchery system | 2006 | |
No. 56 | Royal Fish Benin Visit website Benin |
Catfish | hatchery system pre growing system grow out systems |
120 MT | 2006 |
No. 55 | KROK Russia |
Sturgeon caviar | hatchery systems pre growing system grow out systems |
16 MT caviar production 250 MT |
2006 |
No. 54 | Van slooten aquacultuur Urk the Netherlands |
pike perch | pre growing system grow out systems |
60 MT | 2006 |
No. 53 | Acuivas Aguinaga Aguinaga Spain |
glasseel | holding facility | 2006 | |
No. 52 | Atlantis Maree France |
glasseel | holding facility | 2006 | |
No. 51 | instituto la Araucana Chile |
variety | test facility for large variety of fresh water Speciess | 2005 | |
No. 50 | Tarbot Grovisco Visit website the Netherlands |
Turbot | pre growing system grow out systems |
250 MT | 2005 |
No. 49 | Fish zucht Wien Austria |
marine Speciess | holding facility | 2005 | |
No. 48 | Fish zucht pottenbrunn Austria |
pike perch | pre growing system grow out systems |
80 MT | 2005 |
No. 47 | Bulfish | trout | outgrowing systems | 200 MT | 2004 |
No. 46 | Palingkwekerij Muskens Visit website the Netherlands |
eel | glas eel system pre growing system grow out systems |
80 MT | 2005 |
No. 45 | Ribbnjacarstvo-poljana Visit website |
eel | glas eel system pre growing system grow out systems |
100 MT | 2004 |
No. 44 | Tarbot yerseke the Netherlands |
Turbot | hatchery system pre growing system grow out systems |
200 MT | 2004 |
No. 43 | Ein HaMifratz Israel |
tilapia sea bass sea bream |
grow out systems | 120 MT | 2004 |
No. 42 | Kibbutz Yizre'el Israel |
stripped bass | pre growing system grow out systems |
150 MT | 2004 |
No. 41 | Eco fish Chile |
salmon smolt | hatchery system pre growing system |
12.000.0000 fingerlings yearly production |
2003 |
No. 40 | Aquacultuur Zeilstra the Netherlands |
eel | glas eel system pre growing system grow out systems |
100 MT | 2004 |
No. 39 | Skysal Chile |
salmon smolt | hatchery system pre growing system |
8.000.0000 fingerlings yearly production |
2003 |
No. 38 | Cromaris Visit website Croatia |
sea bass sea bream |
hatchery system pre growing system |
3.000.0000 fingerlings yearly production |
2002 |
No. 37 | Palingkwekerij Rietdijk the Netherlands |
eel | hatchery system pre growing system |
80 MT | 2002 |
No. 36 | Andromeda Visit website Greece |
sea bass sea bream |
hatchery system pre growing system |
35.000.0000 fingerlings yearly production |
2002 |
No. 35 | Biomarine texas, usa |
squid Cobia |
holding facility/ outgrowing | 2001 | |
No. 34 | Cromaris Visit website Croatia |
sea bass sea bream |
grow out systems | 100 MT | 2001 |
No. 33 | Palingkwekerij Rietdijk the Netherlands |
eel | grow out systems | 80 MT | 2002 |
No. 32 | Skysal Chile |
salmon smolt | hatchery system pre growing system |
2.000.0000 fingerlings yearly production |
2001 |
No. 31 | RIVO ijmuiden the Netherlands |
sole fish | hatchery system | 20 MT | 2001 |
No. 30 | Ein HaMifratz Israel |
tilapia sea bass sea bream |
hatchery system pre growing system grow out systems |
100 MT | 2001 |
No. 29 | Wiptech New Zealand |
variety | test facility for large variety of fresh water Speciess | 2000 | |
No. 28 | Aquacultuur Nederweert the Netherlands |
eel | grow out systems | 300 MT | 2000 |
No. 27 | Aqua Arklow Ireland |
eel | pre growing system grow out systems |
80 MT | 2000 |
No. 26 | Fox Fish Farm Australia |
murray Cod Barramundi |
pre growing system grow out systems |
60 MT | 2000 |
No. 25 | Dana feed Danmark |
variety | test facility for large variety of fresh and marine Speciess |
2000 | |
No. 24 | Waters End fisheries UK |
cod | pre growing system grow out systems |
60 MT | 1999 |
No. 23 | Acuivas Aguinaga Spain |
eel | pre growing system grow out systems |
80 MT | 1999 |
No. 22 | Fishfarm Van Lierop Australia |
Brown Trout | grow out systems | 50 MT | 1999 |
No. 21 | Helpa Greece |
eel Sturgeon | renovation and exchange to intensive RAS facility | 1000 MT | 1998 |
No. 20 | Australian Cultured Eels Euroa Australia |
Eels Murray Cod Barramundi |
hatchery system pre growing system grow out systems |
100 MT | 1998 |
No. 19 | Snobs creek hatchery Australia |
Murray Cod Barramundi Silver perch |
test facility for large variety of fresh water Speciess | 1998 | |
No. 18 | Fischzucht Baumgartner Freising germany |
eel | glass eel system pre growing system grow out systems |
100 MT | 1998 |
No. 17 | eels new brunswick Canada |
glasseel | holding facility | 1997 | |
No. 16 | Aquacultuur Nederweert Nederweert the Netherlands |
eel | glass eel system pre growing system outgrowing systems |
100 MT | 1997 |
No. 15 | Palingkwekerij de Boer Heijen the Netherlands |
eel | glass eel system pre growing system grow out systems |
60 MT | 1997 |
No. 14 | * confidential Kenitra Marocco |
eel | glass eel system grow out systems |
60 MT | 1996 |
No. 13 | Palingkwekerij Vos the Netherlands |
eel | glass eel system pre growing system grow out systems |
60 MT | 1997 |
No. 12 | Aquacultuur Heijen the Netherlands |
eel | glass eel system pre growing system grow out systems |
60 MT | 1997 |
No. 11 | Palingkwekerij Bouman Doetichem the Netherlands |
eel | glass eel system pre growing system grow out systems |
60 MT | 1996 |
No. 10 | * confidential slowakije |
eel | glass eel system grow out system |
60 MT | 1996 |
No. 9 | Palingkwekerij de Lindevallei the Netherlands |
eel | glass eel system pre growing system grow out system |
60 MT | 1996 |
No. 8 | * confidential Beijing China |
eel | glass eel system gro |
60 MT | 1996 |
No. 7 | 1e urker palingkwekerij Urk the Netherlands |
eel | glass eel system pre growing system grow out system |
300 MT | 1996 |
No. 6 | Palingkwekerij van Cooten Doorn the Netherlands |
eel | glass eel system pre growing system grow out system |
60 MT | 1996 |
No. 5 | palingkwekerij jongschaap the Netherlands |
eel | glass eel system pre growing system grow out system |
60 MT | 1995 |
No. 4 | Nijvis Nijmegen the Netherlands |
eel | renovation and exchange to intensive RAS facility | 1000 MT | 1990 1991 1992 |
No. 3 | Salco Dronten the Netherlands |
eel | glass eel system pre growing system grow out system |
300 MT | 1988 1989 1994 |
No. 2 | Palingkwekerij Ketelhoek Urk the Netherlands |
eel | glass eel system pre growing system grow out system |
300 MT | 1986 1987 |
No. 1 | Palingkwekerij Schot zeeland the Netherlands |
eel | glass eel system pre growing system grow out system |
100 MT | 1984 1985 |